Asset Pricing 2009
From StrasserWiki
This is the homepage of the seminar on Asset Pricing (LV 2061)in summer term 2009.
[edit] Date and Time
All units takes place at the meeting room of the Department of Statistics and Mathematics, UZA2, 4th floor.
| Unit 1 | Tuesday | March 3 | 11:30-13:00 |
| Unit 2 | Tuesday | March 10 | 11:30-13:00 |
| Unit 3 | Tuesday | March 17 | 11:30-13:00 |
| Unit 4 | Tuesday | March 24 | 11:30-13:00 |
| Unit 5 | Tuesday | March 31 | 11:30-13:00 |
| Easter holidays | |||
| Unit 6 | Tuesday | April 28 | 14:00-15:30 |
| Unit 7 | Thursday | May 7 | 9:00-10:30 |
| Unit 8 | Thursday | May 14 | 9:00-10:30 |
| Unit 9 | Thursday | May 28 | 9:00-10:30 |
| Unit 10 | Thursday | June 4 | 9:00-10:30 |
| Unit 11 | Tuesday | June 16 | 14:00-15:30 |
| Unit 12 | Thursday | June 18 | 9:00-10:30 |
| Unit 13 | Tuesday | June 23t | 14:00-15:30 |
| Unit 14 | Thursday | June 25 | 9:00-10:30 |
